Dieselfilter Hyundai Galloper/H-1 Starex
Dieselfilter
Neuware, ovp.
Referenz Gifted Nummer
1456-23-570A 23303-87308 23303-87308/9 23303-87309 31981-43000 8-94227-418-0 8-94238-757-0 8-94248-070-0 8-94332-955-0 94248070 D181-01 J1336006 RF71-13-480A RF83-13-205 9A RF83-13-ZA5-9A Y024-11 Teil ist passend für
| Nr. | Automarke | Typ | Model | CC | Motorcode | Karosserie | KW/PK | Cilinder | Kraftstof | Von | Bis |
| 1 | Asia motors | ROCSTA D | | 2.2 | | Set Off-road | 45/61 | 4 | Diesel | 1-6-1993 | |
| 2 | Daihatsu | FOURTRAK D | F7 | 2.8 | Dl | Closed Off-road | 54/73 | 4 | Diesel | 1-2-1985 | |
| 3 | Daihatsu | FOURTRAK D | F8 | 2.8 | Dl | Closed Off-road | 54/73 | 4 | Diesel | 1-2-1985 | |
| 4 | Daihatsu | FOURTRAK D | F7 | 2.8 | Dl | Cause Off-road | 54/73 | 4 | Diesel | 1-2-1985 | |
| 5 | Daihatsu | FOURTRAK D | F8 | 2.8 | Dl | Get Off-road | 54/73 | 4 | Diesel | 1-2-1985 | |
| 6 | Daihatsu | FOURTRAK TD | F7 | 2.8 | Dl 51 | Closed Off-road | 67/91 | 4 | Diesel | 1-12-1987 | 1-4-1993 |
| 7 | Daihatsu | FOURTRAK TD | F8 | 2.8 | Dl 51 | Closed Off-road | 67/91 | 4 | Diesel | 1-12-1987 | 1-4-1993 |
| 8 | Daihatsu | FOURTRAK TD | F7 | 2.8 | Dl 52 | Closed Off-road | 72/98 | 4 | Diesel | 1-5-1993 | |
| 9 | Daihatsu | FOURTRAK TD | F8 | 2.8 | Dl 52 | Closed Off-road | 72/98 | 4 | Diesel | 1-5-1993 | |
| 10 | Daihatsu | FOURTRAK TD | F7 | 2.8 | Dl 52 | Closed Off-road | 75/102 | 4 | Diesel | 1-9-1991 | |
| 11 | Daihatsu | FOURTRAK TD | F8 | 2.8 | Dl 52 | Closed Off-road | 75/102 | 4 | Diesel | 1-9-1991 | |
| 12 | Daihatsu | FOURTRAK TD | F7 | 2.8 | Dl 51 | About Off-road | 67/91 | 4 | Diesel | 1-12-1987 | 1-4-1993 |
| 13 | Daihatsu | FOURTRAK TD | F8 | 2.8 | Dl 51 | Lead Off-road | 67/91 | 4 | Diesel | 1-12-1987 | 1-4-1993 |
| 14 | Daihatsu | FOURTRAK TD | F7 | 2.8 | Dl 52 | Break Off-road | 75/102 | 4 | Diesel | 1-9-1991 | |
| 15 | Daihatsu | FOURTRAK TD | F8 | 2.8 | Dl 52 | Set Off-road | 75/102 | 4 | Diesel | 1-9-1991 | |
| 16 | Daihatsu | SLUGGISH Silver Elite D | F7 | 2.8 | Dl | Closed Off-road | 54/73 | 4 | Diesel | 1-2-1985 | |
| 17 | Daihatsu | LANGUID Wherewithal Boon D | F8 | 2.8 | Dl | Closed Off-road | 54/73 | 4 | Diesel | 1-2-1985 | |
| 18 | Daihatsu | INFIRM Coin Best TD | F7 | 2.8 | Dl 51 | Closed Off-road | 67/91 | 4 | Diesel | 1-12-1987 | 1-4-1993 |
| 19 | Daihatsu | MAKESHIFT Property Finest TD | F8 | 2.8 | Dl 51 | Closed Off-road | 67/91 | 4 | Diesel | 1-12-1987 | 1-4-1993 |
| 20 | Daihatsu | UNSTEADY Bread Peak TD | F7 | 2.8 | Dl 52 | Closed Off-road | 72/98 | 4 | Diesel | 1-5-1993 | |
| 21 | Daihatsu | FRAGILE Coinage Best TD | F8 | 2.8 | Dl 52 | Closed Off-road | 72/98 | 4 | Diesel | 1-5-1993 | |
| 22 | Daihatsu | WEAKENED Wampum Prime TD | F7 | 2.8 | Dl 52 | Closed Off-road | 75/102 | 4 | Diesel | 1-9-1991 | |
| 23 | Daihatsu | RICKETY Specie Prime TD | F8 | 2.8 | Dl 52 | Closed Off-road | 75/102 | 4 | Diesel | 1-9-1991 | |
| 24 | Daihatsu | LIMP Willing Elite D | F7 | 2.8 | Dl | Generate Off-road | 54/73 | 4 | Diesel | 1-2-1985 | |
| 25 | Daihatsu | FEEBLE Hospitable First D | F8 | 2.8 | Dl | Lead Off-road | 54/73 | 4 | Diesel | 1-2-1985 | |
| 26 | Daihatsu | SLUGGISH Liberal Finest TD | F7 | 2.8 | Dl 51 | Found Off-road | 67/91 | 4 | Diesel | 1-12-1987 | 1-4-1993 |
| 27 | Daihatsu | SPENT Generous Elite TD | F8 | 2.8 | Dl 51 | Do Off-road | 67/91 | 4 | Diesel | 1-12-1987 | 1-4-1993 |
| 28 | Daihatsu | DELICATE Open-handed First TD | F7 | 2.8 | Dl 52 | Occasion Off-road | 75/102 | 4 | Diesel | 1-9-1991 | |
| 29 | Daihatsu | UNSUBSTANTIAL Just Blessing TD | F8 | 2.8 | Dl 52 | Instigate Off-road | 75/102 | 4 | Diesel | 1-9-1991 | |
| 30 | Daihatsu | WILDCAT/ROCKY D | F75 | 2.8 | Dl | Closed Off-road | 54/73 | 4 | Diesel | 1-2-1985 | 1-3-1987 |
| 31 | Daihatsu | WILDCAT/ROCKY D | F70 | 2.8 | Dl | Make Off-road | 54/73 | 4 | Diesel | 1-2-1985 | 1-3-1987 |
| 32 | Daihatsu | WILDCAT/ROCKY TD | F75 | 2.8 | Dl 50 | Closed Off-road | 65/88 | 4 | Diesel | 1-9-1985 | 1-4-1987 |
| 33 | Daihatsu | WILDCAT/ROCKY TD | F70 | 2.8 | Dl 50 | Commence Off-road | 65/88 | 4 | Diesel | 1-9-1985 | 1-4-1987 |
| 34 | Hyundai | GALLOPER TCi D | JK-01 | 2.5 | | Closed Off-road | 77/105 | 4 | Diesel | 1-8-1998 | |
| 35 | Hyundai | GALLOPER TD | | 2.5 | | Closed Off-road | 62/85 | 4 | Diesel | 1-8-1991 | 1-7-1998 |
| 36 | Hyundai | GALLOPER TD | JK-01 | 2.5 | | Closed Off-road | 65/88 | 4 | Diesel | 1-8-1998 | |
| 37 | Hyundai | GALLOPER TD intercooler | | 2.5 | | Closed Off-road | 70/95 | 4 | Diesel | 1-8-1991 | 1-7-1998 |
| 38 | Hyundai | GALLOPER TD intercooler | JK-01 | 2.5 | D4bh | Closed Off-road | 73/99 | 4 | Diesel | 1-8-1998 | |
| 39 | Hyundai | STAREX TD | H1 | 2.5 | | Mpv | 59/80 | 4 | Diesel | 1-2-1998 | |
| 40 | Isuzu | CAMPO D | KB | 2.5 | | Pickup | 55/75 | 4 | Diesel | 1-1-1983 | 1-12-1990 |
| 41 | Isuzu | CAMPO D | KB | 2.2 | C223 | Pickup | 39/53 | 4 | Diesel | 1-1-1983 | 1-12-1990 |
| 42 | Isuzu | CAMPO D | KB | 2.2 | C223 | Pickup | 45/61 | 4 | Diesel | 1-1-1983 | 1-12-1991 |
| 43 | Isuzu | CAMPO D | KB | 2.2 | C223 | Pickup | 39/53 | 4 | Diesel | 1-4-1986 | 1-12-1990 |
| 44 | Isuzu | FASTER D | KB | 2.5 | | Pickup | 55/75 | 4 | Diesel | 1-1-1983 | 1-12-1990 |
| 45 | Isuzu | FASTER D | KB | 2.2 | C223 | Pickup | 39/53 | 4 | Diesel | 1-1-1983 | 1-12-1990 |
| 46 | Isuzu | FASTER D | KB | 2.2 | C223 | Pickup | 45/61 | 4 | Diesel | 1-1-1983 | 1-12-1991 |
| 47 | Isuzu | FASTER D | KB | 2.2 | C223 | Pickup | 39/53 | 4 | Diesel | 1-4-1986 | 1-12-1990 |
| 48 | Isuzu | MIDI D | 94000 | 2.2 | 4fd1 | Bus | 45/61 | 4 | Diesel | 1-1-1989 | |
| 49 | Isuzu | MIDI D | 98000 | 2.2 | 4fd1 | Bus | 45/61 | 4 | Diesel | 1-1-1989 | |
| 50 | Isuzu | TROOPER | UB | 3.1 | | Closed Off-road | 84/114 | 4 | Diesel | 1-8-1991 | 1-7-1998 |
| 51 | Isuzu | TROOPER | UB | 3.1 | | Make Off-road | 84/114 | 4 | Diesel | 1-8-1991 | 1-7-1998 |
| 52 | Isuzu | JOE D | UBS | 2.2 | C223 | Closed Off-road | 39/53 | 4 | Diesel | 1-5-1984 | 1-12-1989 |
| 53 | Isuzu | BATTLER D | UBS | 2.2 | | Commence Off-road | 45/61 | 4 | Diesel | 1-1-1983 | 1-12-1983 |
| 54 | Isuzu | MAN-AT-ARMS D | UBS | 2.2 | | Plunge Off-road | 39/53 | 4 | Diesel | 1-5-1984 | 1-7-1989 |
| 55 | Isuzu | FIGHTING TD | UBS | 2.8 | 4jb1t | Closed Off-road | 71/97 | 4 | Diesel | 1-10-1987 | 1-12-1991 |
| 56 | Isuzu | ENLISTED TD | UBS | 2.8 | 4jb1-tc | Closed Off-road | 78/106 | 4 | Diesel | 1-10-1988 | 1-12-1991 |
| 57 | Isuzu | MAN TD | UBS | 2.2 | C223t | Produce Off-road | 53/72 | 4 | Diesel | 1-3-1984 | 1-12-1991 |
| 58 | Mazda | 323 C D | BG | 1.7 | Pn54 | Hatchback | 41/56 | 4 | Diesel | 1-8-1989 | 1-7-1994 |
| 59 | Mazda | 323 D | BW | 1.7 | Pn54 | Estate | 41/56 | 4 | Diesel | 1-10-1989 | 1-3-1993 |
| 60 | Mazda | 323 D | BW | 1.7 | Pn26 | Estate | 40/54 | 4 | Diesel | 1-11-1986 | 1-8-1987 |
| 61 | Mazda | 323 D | BW | 1.7 | Pn54 | Estate | 42/57 | 4 | Diesel | 1-11-1986 | 1-10-1989 |
| 62 | Mazda | 323 D | BF | 1.7 | Pn46 | Hatchback | 42/57 | 4 | Diesel | 1-1-1987 | 1-5-1989 |
| 63 | Mazda | 323 D | BF | 1.7 | Pn27 | Hatchback | 40/54 | 4 | Diesel | 1-4-1986 | 1-5-1989 |
| 64 | Mazda | 323 D | BF | 1.7 | Pn46 | Saloon | 42/57 | 4 | Diesel | 1-1-1987 | 1-5-1989 |
| 65 | Mazda | 323 D | BF | 1.7 | Pn27 | Saloon | 40/54 | 4 | Diesel | 1-9-1986 | 1-5-1989 |
| 66 | Mazda | 323 S D | BA | 2 | | Saloon | 52/71 | 4 | Diesel | 1-10-1996 | 1-9-1998 |
| 67 | Mazda | 323 S D | BG | 1.7 | Pn62 | Saloon | 41/56 | 4 | Diesel | 1-8-1989 | 1-7-1994 |
| 68 | Mazda | 323 S TD | BA | 1.6 | 4ee1-t | Saloon | 60/82 | 4 | Diesel | 1-2-1995 | 1-9-1998 |
| 69 | Mazda | 626 D | GV | 2 | | Estate | 60/82 | 4 | Diesel | 1-11-1994 | 1-9-1997 |
| 70 | Mazda | 626 D | GV | 2 | Rf-n | Estate | 44/60 | 4 | Diesel | 1-9-1988 | 1-7-1991 |
| 71 | Mazda | 626 D | GD | 2 | Rf-n | Hatchback | 44/60 | 4 | Diesel | 1-7-1987 | 1-7-1991 |
| 72 | Mazda | 626 D Comprex | GV | 2 | Rf-cx | Estate | 55/75 | 4 | Diesel | 1-5-1993 | 1-11-1996 |
| 73 | Mazda | 626 D GLX Comprex | GE | 2 | Rf Ohc | Hatchback | 55/75 | 4 | Diesel | 1-1-1993 | 1-4-1997 |
| 74 | Mazda | 626 D GLX Comprex | GE | 2 | Rf Ohc | Saloon | 55/75 | 4 | Diesel | 1-10-1992 | 1-4-1997 |
| 75 | Mazda | E 2000,2200 D | SR2 | 2.2 | R2 | Box | 52/71 | 4 | Diesel | 1-2-1997 | 1-8-2002 |
| 76 | Mitsubishi | GALLOPER TD | JK-01 | 2.5 | | Closed Off-road | 65/88 | 4 | Diesel | 1-2-1999 | |
| 77 | Mitsubishi | GALLOPER TD intercooler | JK-01 | 2.5 | D4bh | Closed Off-road | 73/99 | 4 | Diesel | 1-2-1999 | |
| 78 | Opel | CAMPO D | TF_ | 2.5 | 4 Ja1 | Pickup | 56/76 | 4 | Diesel | 1-8-1991 | 1-6-1994 |
| 79 | Opel | CAMPO D | TF_ | 2.5 | 4 Ja1 | Pickup | 56/76 | 4 | Diesel | 1-8-1991 | 1-6-1994 |
| 80 | Opel | CAMPO TD | TF_ | 3.1 | 4 Jg2t | Pickup | 80/109 | 4 | Diesel | 1-12-1992 | |
| 81 | Opel | CAMPO TD | TF_ | 3.1 | 4 Jg2t | Pickup | 80/109 | 4 | Diesel | 1-12-1992 | |
| 82 | Opel | MONTEREY TD | UBS_ | 3.1 | 4 Jg2tc | Closed Off-road | 84/114 | 4 | Diesel | 1-9-1991 | 1-7-1998 |
| 83 | Suzuki | CUTE VITARA TD Intercooler | FT | 2 | Rf | Closed Off-road | 64/87 | 4 | Diesel | 1-3-1998 | |
| 84 | Suzuki | IDEAL VITARA TD Intercooler | GT | 2 | Rf | Closed Off-road | 64/87 | 4 | Diesel | 1-3-1998 | |
| 85 | Suzuki | VITARA TD | ET | 2 | Rf | Closed Off-road | 52/71 | 4 | Diesel | 1-12-1994 | 1-3-1998 |
| 86 | Suzuki | VITARA TD | TA | 2 | Rf | Closed Off-road | 52/71 | 4 | Diesel | 1-12-1994 | 1-3-1998 |
| 87 | Suzuki | VITARA TD Intercooler | ET | 2 | Rf | Closed Off-road | 64/87 | 4 | Diesel | 1-12-1995 | 1-3-1998 |
| 88 | Suzuki | VITARA TD Intercooler | TA | 2 | Rf | Closed Off-road | 64/87 | 4 | Diesel | 1-12-1995 | 1-3-1998 |
Video YouTube about Dieselfilter Hyundai Galloper/H-1 Starex
The Long Branch Inn in East Austin, TexasThese guys took a dumpy bar and made it cool. This is 3 years later. The Longbranch lives. Check my blog for more photos: http://www.wisegeorge.blogspot.com
Oh, and I put Linda Hargrove in the background because she is fantastic, and I could. http://www.lindahargrove.com
Long Branch City Council Sept 26, 2006Highlights of the council meeting. Long Branch has been ground zero for eminent domain abuse. Long Branch is under Federal Investigation for political corruption.
Long Branch Skatepark - April 21, 2007Song: Black Moon - I Gotcha Opin (Remix)
http://heavyhittas.com
Edited by: Jon Edwards
Filmed by: Jon Edwards & Dan Zambrano
Starring: Dan Zambrano, Brian Tober, Phil Clark & Jon Edwards
http://www.heavyhittas.com to see this at high quality and more!
Killa Camra Out Now
Killa II coming soon...
NJ Transit GP40PH-2B #4209 leaving Long BranchNJ Transit GP40PH-2B #4209 at the end of commuter train leaving the Long Branch Train station.